1 / 5
| Still deciding? Get samples of $ ! US$ 2/kg Request Sample |





Specification:
Properties:
High density polyethylene (HDPE) is non-toxic, tasteless, and odorless. These white particles have a melting point of approximately 130 °C and a relative density of 0.941 ~ 0.960. It offers excellent heat and cold resistance, chemical stability, high rigidity, toughness, and strong mechanical strength. Its dielectric properties and environmental stress cracking resistance are also superior.
Application Scenarios:
| Properties | Unit | Test Method / Value |
|---|---|---|
| Melt flow rate | g/10min | 2.2 - 18 |
| Density | g/cm3 | 0.953 |
| Tensile Strength at Yield | Mpa | 22 - 28 |
| Elongation at Break | % | 40 - 600 |
| Properties | Unit | Test Method / Value |
|---|---|---|
| Melt flow rate | g/10min | 11.0 |
| Density | g/cm3 | 0.95 |
| Tensile Strength at Yield | Mpa | 23 |
| Elongation at Break | % | 600 |
| Fish eye max(0.3-2mm) | 0.4mm / 1520cm² | 15 |
Logistics & Storage:
Vistaro Door