1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
High density polyethylene (HDPE) consists of non-toxic, tasteless, and odorless white particles. With a melting point of approximately 130°C and a relative density of 0.941~0.960, it offers excellent heat and cold resistance.
Virgin HDPE Granules



Recycled HDPE Granules



1. Film Grade HDPE
| Item | Test Condition | Method | Value | Unit |
|---|---|---|---|---|
| Density | - | ISO 1183 | 0.944-0.955 | g/cm3 |
| MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
| Tensile Strength | Yield | ISO 527-2 | 22 | MPa |
| Elongation | Break | ISO 527-2 | >350 | % |
| ESCR | F50,50°C | ASTM D-1693A | 1000 | h |
2. Blowing Molding Grade HDPE
| Item | Test Condition | Method | Value | Unit |
|---|---|---|---|---|
| Density | - | ISO 1183 | 0.950~0.955 | g/cm3 |
| MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
| Tensile Strength | Yield | ISO 527-2 | 24 | MPa |
| Elongation | Break | ISO 527-2 | >600 | % |
3. Injection Grade HDPE
| Item | Test Condition | Method | Value | Unit |
|---|---|---|---|---|
| MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
| Density | - | ASTM D-792 | 0.954 | g/cm3 |
| Tensile Strength | Yield | ASTM D-638 | 28 | MPa |
| VACIT | - | ASTM D-1525 | 127 | °C |


Packing: 25kg/carton or 25kg/bag. Load capacity: 18mt/20'FCL.
Storage: Store in a drafty, dry warehouse away from fire and direct sunlight. Avoid open-air piling.
Transportation: Protect from strong sunlight and rain. Do not transport with toxic, corrosive, or flammable substances.
Vistaro Door