1 / 5





| Parameter Item | Technical Specification |
|---|---|
| Speed | 0.2-0.3m / s |
| Door panel | 42mm |
| Safety protection | Anti-wire rope break device, bottom airbag device, torsion spring anti-break function |
| Torsion spring | ≥30,000 times |
| Motor System | Intelligent human-machine interface control system |
| Watertightness | Level 3 (water pressure 30Pa) |
| Foam material | High-density polyurethane foaming material (48kg ± 2kg / m³) |
| Manual operation | Manual and electric interchangeable |
| Wind loading rating | 700 N/m² |
| Sound insulation | 24dB |
| Airtightness | Level 2 (2.0 m³/m²/h under 50Pa) |
| Fire rating | Class B fire retardant |



