1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service, Free Express Accessories. |
| Warranty: | 5 Years |
| Model NO. | Dock Leveler |
| Application | Workshop Crane, Warehouse Crane |
| Lift Mechanism | Articulated Lift |
| Carrying Capacity | Weight Level |
| Driven Type | Hydraulic |
| Running Mode | Stationary |
| Certification | CE |
| Machinery Test Report | Provided |
| Control System | CPU Integrated |
| Sealing Element | Japan Brand Nok A505 |
| Operating Temperature | -25ºC ~ + 50ºC |
| Power | 380V/220V |
| Min. Lifting Height | -300mm |
| Hydraulic Station | Switzerland Bucher |
| Specification | 2000*2000mm*600mm |
| Production Capacity | 10,000 Sets/Year |
Characteristics: The Telescopic-lip Dock Leveler acts as a bridge between the platform and the truck, facilitating seamless loading and unloading. The main panel adopts a double cylinder configuration. When truck heights vary, the platform height adjusts accordingly. The lip plate extends directly to the truck rear, powered by the self-weight of the loading platform.
| Upper Plate | 8 mm thickness, anti-skate steel plate |
| Swinging Lip | Single 16 mm thickness, 400mm length |
| Support Profile | C-shaped stiffener / 14# I-Beam |
| Adjustment Time | Rise Time ≤16s, Fall time ≤10s |
| Dynamic Capacity | 6,000 ~ 25,000 KG |
| Static Capacity | 10,000 ~ 31,700 KG |
| Service Life | ≥200,000 times |
| Noise Level | <50db (±5db) |
| 1. Upper Plate | 6. Power Pack |
| 2. Lip Plate | 7. Main Cylinder |
| 3. Hinge (Open) | 8. Auxiliary Cylinder |
| 4. Rib Support | 9. Frame |
| 5. Support Structure | 10. Guard |





Vistaro Door