| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
High Density Polyethylene (HDPE) consists of non-toxic, tasteless, and odorless white particles. With a melting point of approximately 130°C and a relative density of 0.941 ~ 0.960, it offers excellent heat and cold resistance.
Key Features: High rigidity, exceptional toughness, strong mechanical strength, and superior environmental stress cracking resistance.






| Item | Test Condition | Test Method | Value | Unit |
|---|---|---|---|---|
| Density | --- | ISO 1183 | 0.944-0.955 | g/cm3 |
| MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
| Tensile Strength | Yield | ISO 527-2 | 22 | MPa |
| Elongation | Break | ISO 527-2 | >350 | % |
| ESCR | F50, 50°C | ASTM D-1693A | 1000 | h |
| Item | Test Condition | Test Method | Value | Unit |
|---|---|---|---|---|
| Density | --- | ISO 1183 | 0.950~0.955 | g/cm3 |
| MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
| Tensile Strength | Yield | ISO 527-2 | 24 | MPa |
| Elongation | Break | ISO 527-2 | >600 | % |
| Item | Test Condition | Test Method | Value | Unit |
|---|---|---|---|---|
| MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
| Density | --- | ASTM D-792 | 0.954 | g/cm3 |
| Tensile Strength | Yield | ASTM D-638 | 28 | MPa |
| Elongation | Break | ASTM D-638 | 250 | % |
| VICAT | --- | ASTM D-1525 | 127 | °C |


Packing: 25kg/bag or 25kg/carton. Standard load: 18mt per 20'FCL.
Storage: Store in a drafty, dry warehouse. Keep away from fire and direct sunlight. Avoid open-air piling.
Transportation: Protect from rain and strong sunlight. Do not transport with toxic or corrosive substances.
1. Quality Assurance: Advanced laboratory facilities and testing rooms ensure consistent material quality.
2. Professional Service: 7/24 technical communication and material recommendations tailored to your needs.
Vistaro Door