1 / 5
| Still deciding? Get samples of $ ! US$ 1/Square Meter Request Sample |
| Feature | Details |
|---|---|
| Panel Material | 1. Aluminum material door panel with polyethene foam filled 2. Galvanized steel plate with polyethene foam filled (Thickness: 0.326mm-0.5mm) |
| Panel Thickness | Anti-pinch finger: 40mm; Ordinary board: 43/50/75mm |
| Track System | Single track: lintel > 35cm; Double track: lintel smaller than 35cm |
High load smooth bearings, silent nylon wheels, and high quality solid metal rods for durable operation.
High-strength balanced weight torsion spring to extend the service life of the motor. High-quality stainless steel hinges ensure flexible rotation and strong load-bearing.
| Model Parameter | NT800 | NT1000 | NT1200 |
|---|---|---|---|
| Input Voltage | 230-240VAC 50/60Hz | 230-240VAC 50/60Hz | 230-240VAC 50/60Hz |
| Power Input | 235W | 245W | 260W |
| Max Pulling Force | 800N | 1000N | 1200N |
| Opening Speed | 160mm/s | 160mm/s | 160mm/s |
| Radio Frequency | 433.92MHz | 433.92MHz | 433.92MHz |
| Max Door Area | 12m² | 14m² | 16m² |
How to measure your garage opening:
Vistaro Door