1 / 5
| Model | Dock Leveler |
|---|---|
| Application | Workshop Crane, Warehouse Crane |
| Lift Mechanism | Articulated Lift |
| Driven Type | Hydraulic |
| Certification | CE |
| Control System | CPU Integrated |
| Sealing Element | Japan Brand Nok A505 |
| Operating Temp | -25ºC ~ + 50ºC |
| Power | 380V/220V |
| Loading Capacity | Customizable Weight Level |
The Telescopic-lip Dock Leveler acts as a bridge between the platform and the truck, facilitating efficient loading and unloading. When truck heights vary, the hydraulic system adjusts the platform height. The lip plate extends directly to the truck bed, utilizing the self-weight of the platform for a stable connection.
| Component | Specification Details |
|---|---|
| Upper Plate | 8 mm thickness, anti-skate steel plate |
| Swinging Lip | Single 16 mm thickness, 400mm length |
| Support Profile | C-shaped stiffener/14# I Beam |
| Working Range | +300mm / 260~300mm |
| Adjustment Time | Rise ≤16S, Fall ≤10S |
| Dynamic Load | 6,000 ~ 25,000 KG |
| Static Load | 10,000 ~ 31,700 KG |
| Noise Level | < 50db (±5db) |
| Service Life | ≥ 200,000 operations |
| 1. Upper Plate | 6. Power Pack |
| 2. Lip Plate | 7. Main Cylinder |
| 3. Hinge (Open) | 8. Auxiliary Cylinder |
| 4. Rib Support | 9. Frame |
| 5. Support Structure | 10. Guard |
Supported by an experienced R&D and international service team, we provide professional logistics solutions. Our products undergo rigorous machinery testing to ensure durability and safety in high-frequency warehouse environments.