1 / 5
| Customization: | Available |
|---|---|
| Material: | PE |
| Size: | 1000X2000 1200X2400 |
Polyethylene HDPE Sheets / Virgin PE sheet: High-density polyethylene (HDPE) is characterized by its superior density which enhances tensile strength, surface hardness, and heat deflection temperature. It is a preferred material in various industries due to its excellent impact resistance, chemical stability, low water absorption, and strong UV resistance.
| PROPERTIES | Test Method | Unit | Value |
|---|---|---|---|
| I. Physical Properties | |||
| Density | ISO 1183 | g/cm3 | 0.95~0.96 |
| Water absorption 24hrs | ISO 62 | % | 0.01 |
| II. Thermal Properties | |||
| Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 55 |
| Min. service temperature | - | ºC | -30 |
| Max. service temperature-Long Term | - | ºC | 90 |
| Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
| Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 1.5 |
| Flammability Rating (6mm thickness) | UL 94 | - | HB |
| III. Mechanical Properties at 23ºC | |||
| Tensile strength at yield | ISO 527-2 | MPa | 27 |
| Tensile strength at break | ISO 527-2 | Mpa | 35 |
| Elongation at break | ISO 527-2 | % | 700 |
| Modulus of elasticity after tensile test | ISO 527-2 | MPa | 1,000 |
| Hardness - Shore D | DIN 53505 | - | 64 |
| Friction coefficient | DIN 53375 | - | 0.3 |
| IV. Electrical Properties at 23ºC | |||
| Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 2.3 |
| Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1016 |
| Dielectric strength | IEC 60243-1 | kV/mm | 17 |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m
Vistaro Door