1 / 5
| Customization: | Available |
|---|---|
| Material: | PE |
| Size: | 1000X2000 1200X2400 |
Wear Resistance HDPE Polyethylene Rod HDPE Round Bars
HDPE (High Density Polyethylene) is a versatile engineering plastic. Its higher density improves tensile strength, surface hardness, and heat deflection temperature. It is widely utilized due to its excellent impact resistance, chemical resistance, and low water absorption.
| PROPERTIES | Test Method | Unit | Value |
|---|---|---|---|
| I. Physical Properties | |||
| Density | ISO 1183 | g/cm3 | 0.95~0.96 |
| Water absorption 24hrs | ISO 62 | % | 0.01 |
| II. Thermal Properties | |||
| Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 55 |
| Max. service temperature-Long Term | - | ºC | 90 |
| Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
| Flammability Rating(6mm thickness) | UL 94 | - | HB |
| III. Mechanical Properties at 23ºC | |||
| Tensile strength at yield | ISO 527-2 | MPa | 27 |
| Tensile strength at break | ISO 527-2 | Mpa | 35 |
| Elongation at break | ISO 527-2 | % | 700 |
| Hardness - Shore D | DIN 53505 | - | 64 |
| IV. Electrical Properties at 23ºC | |||
| Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1016 |
| Dielectric strength | IEC 60243-1 | kV/mm | 17 |
Vistaro Door