1 / 5
| Key Performance Parameters | |
|---|---|
| Product Name | Inflatable dock shelter |
| Application Scenarios | Cold chain, pharmaceutical, food, electronics, and industrial logistics platforms. |
| Size Range | W2800mm-4000mm * H3000mm-4500mm |
| Side Panel | PU sandwich panel, total thickness 40mm |
| Polyurethane Density | 48kg/m³, closed-cell rate >95% (Freon-free) |
| Airbag Material | High quality polyethylene fiber (Service life ≥ 30,000 times) |
| Dynamic System | High-power blowing machine |
| Intelligent Control | Patent system; integrated with doors, platforms, and traffic lights |
| Curtain Board | Chloroprene fiber rubber Material with PVC coating |
| Safety Warning | Yellow reverse warning tape for vehicle alignment |










